Description
| SIZE | Bore Size in mm |
Item Code | |
|---|---|---|---|
| C.I Body | Steel Body | ||
| 80 mm | 16 | 1014080 | 3014080 |
| 100 mm | 20 | 1014100 | 3014100 |
| 125 mm | 32 | 1014125 | 3014125 |
| 160 mm | 42 | 1014160 | 3014160 |
| 200 mm | 55 | 1014200 | 3014200 |
| 250 mm | 76 | 1014250 | 3014250 |
| 315 mm | 105 | 1014315 | 3014315 |
| 350 mm | 115 | 1014350 | 3014350 |
| 400 mm | 136 | 1014400 | 3014400 |





