Description
| SIZE | Bore Size in mm |
Item Code | |
|---|---|---|---|
| C.I Body | Steel Body | ||
| 80 mm | 16 | 1013080 | 3013080 |
| 100 mm | 20 | 1013100 | 3013100 |
| 125 mm | 32 | 1013125 | 3013125 |
| 160 mm | 42 | 1013160 | 3013160 |
| 200 mm | 55 | 1013200 | 3013200 |
| 250 mm | 76 | 1013250 | 3013250 |
| 315 mm | 105 | 1013315 | 3013315 |
| 350 mm | 115 | 1013350 | 3013350 |
| 400 mm | 136 | 1013400 | 3013400 |




